- Xfinity Home Wifi App Macbook
- Xfinity Wifi Hotspot App
- Xfinity Home App For Tablet
- Xfinity Wifi Connect
The Xfinity Wi-Fi app wants to install a profile to create a faster secure connection to its hotspots. If you ever connect to one of those xfinity hotspots, you’re prompted the first. Free Xfinity Wifi App is available as a free download on our software database. On your next time, you will be bad with the visual to choose between Fedora and your old Microsoft operating system. Amazon Second Foundational Pass it on, trade it in, give it a remover life. Download the Xfinity WiFi app now to get started. You'll get access to the latest security features and help finding hotspots. Plus, all you have to do is sign in once and your device will automatically connect to your preferred networks at home, at work or on the go. Or if you are at an Xfinity WiFi hotspot, follow these 3 easy steps to connect.
Verified safe to install
download apk 66.3 MBXfinity Home Wifi App Macbook
- Publisher:Comcast Cable Communications
- View in Store:Google Play
Google Play statistics for XFINITY Home | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Comcast Cable Communications | 66.3 MB | 15 | 36,138 | 2012-04-17 | 2020-06-18 | 1,000,000+ | 4.6 | 11.30.1 | Everyone |
Download XFINITY Home apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: XFINITY Home) and save to your phone
3. Open the downloaded apk file and install
FEATURES
- Remote arm and disarm
- Real-time text and email alerts when alarms are triggered and motion is detected*
- Remote video monitoring*
- Lighting and thermostat control*
WORKS WITH XFINITY COMPATIBLE DEVICES*
- Thermostats: Nest Learning Thermostat, ecobee, Carrier Cor, Zen
- Garage Door Openers: Chamberlain or LiftMaster MyQ Garage Door Opener
- Lighting: Philips Hue Lights, Lutron Caséta Wireless Light Switches and Dimmers, Sengled Element Touch Bulb, GE (Jasco) Wireless Light Switches and Dimmers, LIFX Lights
- Locks: August Smart Locks, Kwikset SmartCode Door Locks
REQUIREMENTS
- Wi-Fi or 4G cellular internet connection
- Xfinity Home service
- Xfinity ID or Comcast.net email address and password (Need your Xfinity ID? Go to https://www.xfinity.com/support/internet/create-xfinity-username)
*Purchase of additional hardware may be required.
Disclaimer: Not available in all areas. Restrictions apply. Service and equipment sold separately. Services and features vary based on service package.
Learn more about ‘Cal. Civ. Code §1798.135: Do Not Sell My Info’ options at www.xfinity.com/privacy/manage-preference
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Xfinity xFi | Comcast | 86.9 MB | 13 | 12,718 | 2020-07-06 | 1,000,000+ | 3.3 | 3.15.0.20200810200043 | ||
Xfinity My Account | Comcast Cable Corporation, LLC | 46.6 MB | -29 | 41,714 | 2020-06-17 | 5,000,000+ | 3.9 | 1.54.0.20200723213717 | ||
Xfinity Connect | Comcast Cable Communications Management, LLC | 20.7 MB | 13 | 87,224 | 2020-05-29 | 1,000,000+ | 4.3 | 7.7.1 | ||
Xfinity Mobile | Comcast | 30.0 MB | 6 | 2,465 | 2017-04-06 | 2020-05-21 | 1,000,000+ | 4.2 | 2.20.0.018 | |
Xfinity WiFi Hotspots | Comcast Cable Corporation, LLC | 6.0 MB | -55 | 40,863 | 2012-11-05 | 2020-09-10 | 5,000,000+ | 3.7 | 7.1.0 | |
Xfinity Authenticator | Comcast | 9.9 MB | 0 | 27 | 2020-02-25 | 50,000+ | 4 | 2.01.02.01.28 | ||
WE Home Internet | Telecom Egypt | 14.0 MB | 25 | 7,025 | 2018-02-01 | 2019-09-24 | 1,000,000+ | 3.1 | 2.8.3 | |
Sensi | Emerson Climate Technologies, Inc | 29.7 MB | 6 | 2,271 | 2014-01-29 | 2020-10-21 | 100,000+ | 4.4 | 7.2.9 | |
My Spectrum | Charter/Spectrum | 69.3 MB | 148 | 61,498 | 2020-06-26 | 5,000,000+ | 4.5 | 8.15.2 | ||
Alarm.com | Alarm.com Mobile | 101.1 MB | 6 | 21,531 | 2020-11-02 | 1,000,000+ | 3.7 | 4.15.1 | ||
Comcast Business | Comcast Business | 81.7 MB | 1 | 625 | 2020-07-30 | 100,000+ | 2.1 | 4.1.2 | ||
Rogers Business Self-Serve | Rogers Communications Inc. | 26.3 MB | 1 | 353 | 2017-10-26 | 2019-02-07 | 100,000+ | 1.4 | 1.0.12.1 | |
Total Connect 2.0 | Honeywell International, Inc. | 59.8 MB | 2 | 4,106 | 2011-09-08 | 2020-06-10 | 500,000+ | 3.1 | 6.3.1.459.pr.eb8a3cce2 | |
MyFrontier | Frontier Communications | 6.0 MB | 1 | 20,035 | 2015-05-14 | 2020-10-22 | 500,000+ | 2.5 | 3.2.2 | |
HEOS | D+M Group | 61.5 MB | 9 | 8,738 | 2015-07-13 | 2020-11-09 | 500,000+ | 3.4 | 1.583.201 | |
XFINITY TV Remote | Comcast | 12.2 MB | 456 | 29,612 | 2020-01-02 | 5,000,000+ | 2.9 | 3.5.7.007 | ||
Google Home | Google LLC | 19.3 MB | 9,400 | 609,685 | 2013-07-18 | 2020-10-22 | 100,000,000+ | 4 | 2.30.1.17 | |
Circle 1st generation | Circle Media, Inc | 13.1 MB | 1 | 1,394 | 2016-05-18 | 2020-09-14 | 100,000+ | 2.9 | 2.1.8.1 | |
Vivint Smart Home | Vivint Home | 110.2 MB | 62 | 59,141 | 2020-06-30 | 1,000,000+ | 4.5 | 20.6.502 (2) | ||
Brinks Home Security | MONI Smart Security | 54.0 MB | 1 | 247 | 2019-07-30 | 100,000+ | 3.9 | 4.10.7 | ||
HondaLink | American Honda Motor Co., Inc. | 53.8 MB | 3 | 1,818 | 2020-06-25 | 500,000+ | 1.8 | 4.2.3 | ||
MyGate | myGate | 23.9 MB | 3 | 1,670 | 2016-05-02 | 2020-10-19 | 1,000,000+ | 4.4 | 2.19.2 | |
PagerDuty | PagerDuty, Inc. | 15.1 MB | 0 | 757 | 2013-03-26 | 2020-09-04 | 100,000+ | 3.7 | 6.0 | |
touchControl | Sivantos Pte. Ltd. | 25.8 MB | 16 | 12,555 | 2014-10-28 | 2017-07-27 | 500,000+ | 3.9 | 2.40.2.538 | |
Roku | Roku Inc. | 19.2 MB | -214 | 328,185 | 2020-10-15 | 10,000,000+ | 4.4 | 7.2.1.470679 | ||
Telemundo Deportes | NBCUniversal Media, LLC | 37.2 MB | -47 | 38,789 | 2020-02-25 | 1,000,000+ | 4.3 | 6.2 | ||
Total Connect Comfort | Honeywell International, Inc. | 9.3 MB | 21 | 54,525 | 2015-03-23 | 2020-06-18 | 1,000,000+ | 4.3 | 3.8 | |
Wink - Smart Home | Wink App | 31.0 MB | 1 | 8,184 | 2013-10-14 | 2020-09-18 | 500,000+ | 1.3 | 7.0.18.23531 | |
Oi WiFi | Oi Aplicativos | 18.6 MB | -108 | 105,555 | 2012-04-27 | 2020-04-17 | 10,000,000+ | 3.9 | 4.9.6 | |
Honeywell Home | Honeywell International, Inc. | 89.2 MB | 12 | 8,241 | 2020-10-16 | 1,000,000+ | 3.6 | 5.3.0 | ||
Yahoo Mail – Organised Email | Yahoo | 25.9 MB | -2,341 | 4,706,447 | 2010-06-22 | 2020-10-23 | 100,000,000+ | 4.5 | 6.14.1 | |
CPlus for Craigslist - Officially Licensed | YanFlex | 16.3 MB | -8 | 18,801 | 2017-08-17 | 2019-03-26 | 1,000,000+ | 4.5 | 1.7.8 | |
T-Mobile Tuesdays | T-Mobile USA | 24.3 MB | 1,301 | 86,045 | 2020-07-07 | 10,000,000+ | 4.1 | 5.14.0 | ||
Mint Mobile | Mint SIM | 21.1 MB | 5 | 790 | 2020-11-09 | 100,000+ | 3.8 | 2.2.0 | ||
X1 Photos by Comcast Labs | Comcast | 9.7 MB | 1 | 507 | 2017-06-15 | 100,000+ | 3.7 | 1.4.001 | ||
My Verizon | Verizon - VZ | 97.8 MB | 6,213 | 404,323 | 2020-05-27 | 100,000,000+ | 3.7 | 14.9.0 | ||
eero home wifi system | eero inc. | 32.1 MB | 1 | 586 | 2016-02-22 | 2020-10-26 | 500,000+ | 3.6 | 6.0.0.36343 | |
WeShare by MobilePay | MobilePay A/S | 8.7 MB | 0 | 399 | 2016-06-13 | 2020-01-22 | 100,000+ | 3.8 | 2.3.2 | |
Nest | Nest Labs Inc. | 64.5 MB | 17 | 19,786 | 2015-06-17 | 2020-10-12 | 5,000,000+ | 4.2 | 5.58.0.3 | |
MyRogers | Rogers Communications Inc. | 33.3 MB | 357 | 23,349 | 2014-07-30 | 2020-09-21 | 5,000,000+ | 3.7 | 5.16.1.8 | |
VIZIO SmartCast Mobile™ | VIZIO | 57.3 MB | 21 | 30,819 | 2020-06-10 | 5,000,000+ | 3.3 | 1.7.0.200817.6011.pg.rc-4.na.release | ||
Lutron App | Lutron Electronics Co., Inc. | 28.4 MB | 1 | 502 | 2020-10-05 | 100,000+ | 3.9 | 7.3.1 | ||
Lechange (formerly Easy4ip) | Zhejiang DAHUA Technology Co., Ltd | 58.0 MB | 4 | 2,192 | 2015-12-24 | 2019-04-14 | 500,000+ | 3.1 | 3.70.000 | |
Nintendo Switch Parental Cont… | Nintendo Co., Ltd. | 21.5 MB | 282 | 35,089 | 2020-06-25 | 1,000,000+ | 4.4 | 1.13.0 |
© choilieng.com - 2018
Xfinity Wifi Hotspot App
How Does the Xfinity® Router Creates a Hotspot?
Each Xfinity® router is equipped with two antennas. One antenna is used to broadcast a private home network based on the plan selected by the customer. The other antenna broadcasts a separate public network called xfinitywifi.
This allows businesses and homeowners to provide their clients and guests with an internet access without sharing their WiFi passwords. Because the private network can’t be accessed from the public network, opportunistic hackers have no way how to gain access to the information broadcasted on the private network. To keep the private connection unaffected, Comcast® allows only 5 people to be connected to a single Xfinity® hotspot at a time.
Xfinity Home App For Tablet
Any Comcast® customer who has signed up for XFINITY® Internet can access all Xfinity® WiFi hotspots free of charge. Comcast® also sells Xfinity® WiFi Access Passes, starting at $2.95 for 2 hours and going all the way up to $54.95 for a single month of access.
Xfinity Wifi Connect
In theory, one could travel across the country and get by without a cellular data connection, hopping from one Xfinity® hotspot to another. Because the location of the hotspots is publicly available, businesses have an incentive to make Xfinity® Wifi available to their customers and passers-by.
Comcast® has released a Xfinity® WiFi app for Android and iOS to help customers locate all Xfinity® hotspots within range and automatically connect to Xfinity® WiFi around town. If you happen to stumble upon a Xfinity® WiFi that’s not working, you can use the app to find the closest suitable alternative quickly.