ToolsLatest version: 3.5.3.1009Updated: 2020-10-13
Verified safe to install
Tenda uses cookies to improve site functionality, provide you with a better browsing experience, and to enable our partners to advertise to you. Detailed information on the use of cookies on this Site, is provided in our cookie policy. By using this Site or clicking on ‘OK’, you consent to the use of cookies.
download apk 35.8 MBGoogle Play statistics for Tenda WiFi | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Tenda | 35.8 MB | 4 | 2,882 | 2014-07-08 | 2020-10-13 | 1,000,000+ | 3.3 | 3.5.3.1009 | Everyone |
Download Tenda WiFi apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:Tenda App For Mac Windows 10
1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)2. Download the apk file of the application you need (for example: Tenda WiFi) and save to your phone
Tend App For Microsoft
3. Open the downloaded apk file and installThis App provides the overall management of Tenda routers and supports local management and remote management. Signing in with Tenda account and binding your Tenda router, you can control the status of your home network anytime anywhere. (Support nova, AC5, AC6, AC7, AC9, AC10, AC15, AC18, AC1206, F9)
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
TP-Link Tether | TP-LINK Technologies Co., Ltd. | 62.7 MB | 2,437 | 150,909 | 2013-07-23 | 2020-07-09 | 10,000,000+ | 4.5 | 3.4.11 | |
WiFi Booster - Internet Speed Test & WiFi Manager | WiFi Booster - WiFi Signal Booster | 5.8 MB | 151 | 20,533 | 2018-10-31 | 500,000+ | 4.6 | 1.0.19 | ||
NETGEAR Genie | NETGEAR Inc. | 19.2 MB | 4 | 33,497 | 2012-03-26 | 2019-04-08 | 1,000,000+ | 3.2 | 3.1.78 | |
My.Keenetic | Keenetic Limited | 11.3 MB | 4 | 5,251 | 2015-10-14 | 2020-11-02 | 500,000+ | 3.8 | 65 | |
Linksys | Linksys LLC | 37.3 MB | 24 | 38,232 | 2012-06-25 | 2020-10-12 | 1,000,000+ | 4.3 | 2.13.7 | |
MyFRITZ!App | AVM GmbH | 13.0 MB | 4 | 6,034 | 2015-12-10 | 2020-07-01 | 1,000,000+ | 4.1 | 2.14.1 | |
ASUS Router | ASUSTeK Computer inc. | 83.6 MB | 4 | 13,444 | 2015-11-05 | 2020-11-09 | 1,000,000+ | 3.6 | 1.0.0.6.4 | |
TP-Link Deco | TP-LINK Technologies Co., Ltd. | 65.2 MB | 14 | 3,562 | 2017-04-10 | 2020-09-09 | 500,000+ | 4.7 | 2.2.1 | |
NETGEAR WiFi Analytics | NETGEAR Inc. | 696.1 KB | 2 | 9,827 | 2013-09-05 | 2014-04-24 | 1,000,000+ | 3.4 | 1.0.19 | |
tpMiFi | TP-LINK Technologies Co., Ltd. | 14.0 MB | 3 | 2,684 | 2015-10-10 | 2019-12-08 | 500,000+ | 4.6 | 2.0.9 | |
Kasa Smart | TP-LINK Research America | 58.9 MB | 24 | 41,558 | 2015-11-07 | 2020-09-25 | 1,000,000+ | 4.7 | 2.26.0.947 | |
SnapSaver | V-Ware | 6.9 MB | 2 | 2,721 | 2017-06-09 | 2018-09-23 | 500,000+ | 4.1 | 1.3 | |
Provision CAM 2 | Provision-ISR Limited | 39.6 MB | 1 | 988 | 2016-07-13 | 2020-03-30 | 100,000+ | 3.8 | 1.7.1 | |
TECNO SPOT | SHALLTRY GROUP | 20.3 MB | 7 | 5,117 | 2016-08-04 | 2020-10-29 | 10,000,000+ | 4.6 | 2.0.1.3 | |
Arlo Legacy | NETGEAR, Inc | 45.4 MB | 118 | 85,163 | 2014-09-30 | 2019-09-04 | 1,000,000+ | 3.7 | 2.7.15_25777 | |
eFamilyCloud | anpei | 66.6 MB | 1 | 1,661 | 2017-07-14 | 2020-09-28 | 100,000+ | 3.6 | 1.1.6 | |
Simple Gallery - Photo and Video Manager & Editor | Simple Mobile Tools | 6.2 MB | 51 | 53,171 | 2016-06-05 | 2020-10-30 | 10,000,000+ | 4.6 | 5.3.3 | |
My BOLT (Official) | PT INTERNUX | 25.4 MB | 4 | 80,156 | 2015-01-14 | 2018-08-23 | 1,000,000+ | 3.9 | 2.2.9 | |
mydlink | D-Link International | 75.0 MB | 29 | 18,999 | 2018-01-21 | 2020-08-31 | 1,000,000+ | 3.2 | 2.0.1 | |
in Grabber | Prilaga.com | 38.5 MB | 16 | 6,212 | 2020-07-13 | 500,000+ | 4.3 | 1.8.68-60 | ||
MySubaru | Mobile - Subaru Of America | 46.2 MB | 1 | 585 | 2020-07-10 | 100,000+ | 3.1 | 2.3.53 | ||
Copy My Data | Media Mushroom | 2.0 MB | -19 | 16,683 | 2014-03-19 | 2017-09-01 | 10,000,000+ | 4.4 | 1.2.6 | |
jansunwai | Chief Minister Office Uttar Pradesh Government, | 22.7 MB | 197 | 35,094 | 2020-05-08 | 1,000,000+ | 3.9 | 4.1.3 | ||
night talking clock | rausNT | 8.4 MB | 9 | 6,764 | 2017-09-14 | 2020-09-10 | 1,000,000+ | 4.4 | 2.0.92 lite | |
Simple Control - Navigation bar | coolAce | 3.8 MB | 590 | 39,637 | 2014-02-18 | 2020-09-26 | 10,000,000+ | 4.1 | 3.0.47 Golden_sunset | |
Neye | Neye | 0 bytes | 1 | 457 | 100,000+ | 3.9 | 1.2.6 | |||
MikroTik | MikroTik | 9.5 MB | 6 | 1,276 | 2020-08-31 | 500,000+ | 4.5 | 1.3.15 | ||
Clever Dog | CYLAN | 71.0 MB | 3 | 3,982 | 2014-09-25 | 2020-10-30 | 500,000+ | 3.3 | 3.4.5.2948 | |
AOSS | BUFFALO INC. | 2.3 MB | -19 | 12,994 | 2011-02-15 | 2019-10-09 | 10,000,000+ | 3.8 | 2.4.0 | |
Morse Encoder Decoder | Tsai Chieh-Ping | 3.3 MB | 0 | 476 | 2016-06-27 | 2018-11-04 | 100,000+ | 4.2 | 2.2.0 | |
Whoosh! | Flowbird | 27.3 MB | 2 | 3,017 | 2020-08-18 | 100,000+ | 1.9 | 2.4.3 | ||
SaveStory | Abhinandan Chakraborty | 5.0 MB | 4 | 3,726 | 2017-01-31 | 2019-02-22 | 500,000+ | 4.4 | 2.1 | |
Empty Folder Cleaner | Phuongpn | 2.7 MB | 7 | 12,143 | 2017-02-03 | 2020-01-09 | 500,000+ | 4.5 | 2.2.0 | |
Renault Radio Code Calculator | jmt products | 2.7 MB | 2 | 2,572 | 2015-03-25 | 2019-04-02 | 500,000+ | 4.8 | 5.2 | |
eWeLink - Smart Home | 深圳酷宅科技有限公司 | 59.3 MB | 23 | 13,928 | 2015-11-30 | 2020-10-09 | 1,000,000+ | 3.7 | 4.6.0 | |
Easy Sindhi keyboard with Fast Urdu keys | Deenekhalis.info | 13.3 MB | 6 | 326 | 2018-04-11 | 2020-06-01 | 100,000+ | 4.3 | 1.8 | |
TNEB Tariff Calculator | TekTikR | 0 bytes | 0 | 365 | 2014-07-06 | 2018-06-16 | 100,000+ | 4.3 | 6.1 | |
WiFi Analyzer | Abdelrahman M. Sid | 3.8 MB | 86 | 37,131 | 2020-08-04 | 1,000,000+ | 4.7 | 2.0 | ||
Farsi Keyboard | Khosrov Boloorian | 3.4 MB | 4 | 11,160 | 2013-02-28 | 2020-08-16 | 1,000,000+ | 4.2 | 5.5 | |
Merge Plane - Click & Idle Tycoon | Merger Games | 69.5 MB | -2,364 | 2,127,935 | 2018-03-25 | 2020-03-09 | 50,000,000+ | 4.5 | 1.18.0 | |
Decoration Text Keyboard | Sami4Apps | 13.0 MB | -255 | 241,351 | 2014-09-22 | 2020-11-02 | 10,000,000+ | 4.6 | v2.1 | |
NETGEAR Orbi – WiFi System App | NETGEAR, Inc | 99.4 MB | 6 | 2,400 | 2016-12-12 | 2020-10-15 | 500,000+ | 4.3 | 2.6.4.1265 | |
Sparsh Tamil Keyboard | Sparsh Team | 403.8 KB | 1 | 2,461 | 2014-02-01 | 2014-02-01 | 500,000+ | 4.4 | 2.1.0 | |
Assamese Typing Keyboard - Assamese Writing Keypad | Uncle Keyboards Inc. | 20.2 MB | 1 | 99 | 2020-08-27 | 50,000+ | 4.1 | 2.0.1 | ||
Download Instant DP (Full HD) Photos and Videos | SkyBase Studios | 5.5 MB | 15 | 4,582 | 2017-10-02 | 2020-09-02 | 1,000,000+ | 3.7 | 5.1.12 | |
Citizen Calculator & GST Calculator-Loan Emi Calc | Divine Softech | 13.2 MB | 1 | 10,487 | 2017-07-31 | 2020-11-02 | 1,000,000+ | 4.5 | 54 | |
Omni WiFi | Jensen Scandinavia AS | 24.3 MB | 0 | 25 | 2018-03-20 | 2019-02-26 | 100,000+ | 3.9 | omni_1.1.0 |
Tenda Software For Mac
© choilieng.com - 2018